<?xml version="1.0" encoding="UTF-8"?>
      		<?xml-stylesheet href="/css/rss.xsl" type="text/xsl" media="screen"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Sport Cycling Priority RSS]]></title>
			<link>http://www.iol.co.za:80/cmlink/1.675</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 19 Jun 2013 16:38:59 +0200</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Schleck to lead RadioShack at TDF]]></title>
	     	<link>http://www.iol.co.za/schleck-to-lead-radioshack-at-tdf-1.1534515</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Andy Schleck will lead RadioShack-Leopard on the Tour de France even though he has been struggling with his form for a year.</p>]]></description>
	     	<guid isPermaLink="false">1.1534515</guid>
	     	<pubDate>Wed, 19 Jun 2013 16:38:59 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Froome wary of Contador threat]]></title>
	     	<link>http://www.iol.co.za/froome-wary-of-contador-threat-1.1534226</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p> Spain's two-time Tour de France champion Alberto Contador has been nominated by race favourite Chris Froome as his biggest threat  for this year's edition.</p>]]></description>
	     	<guid isPermaLink="false">1.1534226</guid>
	     	<pubDate>Wed, 19 Jun 2013 11:08:10 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Spat jeopardises  Argus Cycle tour]]></title>
	     	<link>http://www.iol.co.za/spat-jeopardises-argus-cycle-tour-1.1533562</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Western Cape MECs have urged Cycling SA and the Pedal Power Association to settle their differences, warning that the Cape Argus Pick n Pay Cycle Tour was not something to be &#8220;trifled&#8221; with. </p>]]></description>
	     	<guid isPermaLink="false">1.1533562</guid>
	     	<pubDate>Tue, 18 Jun 2013 11:10:45 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Costa retains Swiss tour title]]></title>
	     	<link>http://www.iol.co.za/costa-retains-swiss-tour-title-1.1533174</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Portuguese rider Rui Costa won his second successive Tour of Switzerland.</p>]]></description>
	     	<guid isPermaLink="false">1.1533174</guid>
	     	<pubDate>Mon, 17 Jun 2013 09:33:01 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Sagan wins Tour of Switzerland stage]]></title>
	     	<link>http://www.iol.co.za/sagan-wins-tour-of-switzerland-stage-1.1532997</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Slovakian rider Peter Sagan, of the Cannondale team, won a sprint finish to take the eighth stage of the Tour of Switzerland.</p>]]></description>
	     	<guid isPermaLink="false">1.1532997</guid>
	     	<pubDate>Sat, 15 Jun 2013 20:19:57 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ireland won’t endorse McQuaid]]></title>
	     	<link>http://www.iol.co.za/ireland-won-t-endorse-mcquaid-1.1532980</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p> Pat McQuaid has failed to secure the nomination of his own national cycling organisation in his bid for a third term as president of the International Cycling Union.</p>]]></description>
	     	<guid isPermaLink="false">1.1532980</guid>
	     	<pubDate>Sat, 15 Jun 2013 17:10:16 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[TDF festivities kicks off this weekend]]></title>
	     	<link>http://www.iol.co.za/tdf-festivities-kicks-off-this-weekend-1.1532866</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Fans will have the opportunity to commemorate the 100th edition of the Tour de France this weekend by taking to the course of cycling's most famous stage race.</p>]]></description>
	     	<guid isPermaLink="false">1.1532866</guid>
	     	<pubDate>Sat, 15 Jun 2013 11:31:34 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Row ‘threatens’ Cycle Tour]]></title>
	     	<link>http://www.iol.co.za/row-threatens-cycle-tour-1.1531566</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>A row between the Pedal Power Association and Cycling SA could put the Cape Argus Pick n Pay Cycle Tour in jeopardy. </p>]]></description>
	     	<guid isPermaLink="false">1.1531566</guid>
	     	<pubDate>Thu, 13 Jun 2013 07:43:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Armstrong made many enemies – Ullrich]]></title>
	     	<link>http://www.iol.co.za/armstrong-made-many-enemies-ullrich-1.1531380</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Jan Ullrich, the only German winner of the Tour de France, says he was not surprised at Lance Armstrong's downfall.</p>]]></description>
	     	<guid isPermaLink="false">1.1531380</guid>
	     	<pubDate>Wed, 12 Jun 2013 15:28:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Demare wins stage, Frank in yellow]]></title>
	     	<link>http://www.iol.co.za/demare-wins-stage-frank-in-yellow-1.1530837</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Frenchman Arnaud Demare of FDJ was the surprise winner of the fourth stage of the Tour of Switzerland.</p>]]></description>
	     	<guid isPermaLink="false">1.1530837</guid>
	     	<pubDate>Tue, 11 Jun 2013 19:17:52 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Goerges sacked after failing dope test]]></title>
	     	<link>http://www.iol.co.za/goerges-sacked-after-failing-dope-test-1.1530691</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>French rider Sylvain Georges has been sacked after testing positive for a banned substance during the Giro d'Italia.</p>]]></description>
	     	<guid isPermaLink="false">1.1530691</guid>
	     	<pubDate>Tue, 11 Jun 2013 14:41:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Frank claims Tour of Switzerland lead]]></title>
	     	<link>http://www.iol.co.za/frank-claims-tour-of-switzerland-lead-1.1530158</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p> Swiss rider Mathias Frank claimed the overall leader's yellow jersey as Slovakian Peter Sagan took stage three honours at the Tour of Switzerland.</p>]]></description>
	     	<guid isPermaLink="false">1.1530158</guid>
	     	<pubDate>Mon, 10 Jun 2013 19:26:52 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Meyer retains Tour of Switzerland lead]]></title>
	     	<link>http://www.iol.co.za/meyer-retains-tour-of-switzerland-lead-1.1529591</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Australian Cameron Meyer kept the leader's jersey as Dutchman Bauke Mollema won the second stage of the Tour of Switzerland. </p>]]></description>
	     	<guid isPermaLink="false">1.1529591</guid>
	     	<pubDate>Sun, 9 Jun 2013 18:21:44 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Froome wins Criterium de Dauphine]]></title>
	     	<link>http://www.iol.co.za/froome-wins-criterium-de-dauphine-1.1529550</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Britain's Chris Froome will head to the Tour de France in great heart after winning the Criterium du Dauphine.</p>]]></description>
	     	<guid isPermaLink="false">1.1529550</guid>
	     	<pubDate>Sun, 9 Jun 2013 15:41:36 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Meyer wins tour of Switzerland stage]]></title>
	     	<link>http://www.iol.co.za/meyer-wins-tour-of-switzerland-stage-1.1529421</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Australian Cameron Meyer won the opening 8.1km time-trial around  Quito at the Tour of Switzerland.</p>]]></description>
	     	<guid isPermaLink="false">1.1529421</guid>
	     	<pubDate>Sat, 8 Jun 2013 20:02:56 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Sanchez wins Dauphine seventh stage]]></title>
	     	<link>http://www.iol.co.za/sanchez-wins-dauphine-seventh-stage-1.1529400</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Spain's 2008 Olympic road race champion Samuel Sanchez won the seventh and penultimate stage of the Criterium du Dauphine.</p>]]></description>
	     	<guid isPermaLink="false">1.1529400</guid>
	     	<pubDate>Sat, 8 Jun 2013 15:43:17 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Froome retains Dauphine yellow jersey]]></title>
	     	<link>http://www.iol.co.za/froome-retains-dauphine-yellow-jersey-1.1529134</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Team Sky's Chris Froome retained the race leader's yellow jersey after sixth stage of the Criterium du Dauphine.</p>]]></description>
	     	<guid isPermaLink="false">1.1529134</guid>
	     	<pubDate>Fri, 7 Jun 2013 15:16:48 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Froome claims Dauphine yellow jersey]]></title>
	     	<link>http://www.iol.co.za/froome-claims-dauphine-yellow-jersey-1.1528432</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Chris Froome climbed to victory and claimed the leader's yellow jersey on the fifth stage of the Criterium du Dauphine.</p>]]></description>
	     	<guid isPermaLink="false">1.1528432</guid>
	     	<pubDate>Thu, 6 Jun 2013 15:31:47 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Viavani wins Dauphine second stage]]></title>
	     	<link>http://www.iol.co.za/viavani-wins-dauphine-second-stage-1.1526546</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Elia Viviani outsprinted Belgium's Gianni Meersman and Tony Gallopin to win the second stage of the Criterium du Dauphine.</p>]]></description>
	     	<guid isPermaLink="false">1.1526546</guid>
	     	<pubDate>Mon, 3 Jun 2013 18:22:51 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Giro stage winner tests positive for EPO]]></title>
	     	<link>http://www.iol.co.za/giro-stage-winner-tests-positive-for-epo-1.1526531</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Giro d'Italia stage winner Mauro Santambrogio has tested positive for EPO in a sample given on the opening day of the race last month.</p>]]></description>
	     	<guid isPermaLink="false">1.1526531</guid>
	     	<pubDate>Mon, 3 Jun 2013 17:47:32 +0200</pubDate>
	     </item>
	   	   </channel>
      </rss>
