<?xml version="1.0" encoding="UTF-8"?>
      		<?xml-stylesheet href="/css/rss.xsl" type="text/xsl" media="screen"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business News RSS]]></title>
			<link>http://www.iol.co.za:80/cmlink/1.730911</link>
			<description>
										
						</description>
			<lastBuildDate>Sat, 18 May 2013 14:54:58 +0200</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Yahoo nearing $1,1bn acquisition of Tumblr]]></title>
	     	<link>http://www.iol.co.za/yahoo-nearing-1-1bn-acquisition-of-tumblr-1.1518005</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Yahoo may be on the verge of closing its biggest acquisition during the 10-month reign of CEO Marissa Mayer.</p>]]></description>
	     	<guid isPermaLink="false">1.1518005</guid>
	     	<pubDate>Sat, 18 May 2013 14:54:47 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Workers on illegal strike at chrome mine]]></title>
	     	<link>http://www.iol.co.za/workers-on-illegal-strike-at-chrome-mine-1.1518007</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Operations at a chrome mine have been suspended after workers started an illegal strike over bonus payments.</p>]]></description>
	     	<guid isPermaLink="false">1.1518007</guid>
	     	<pubDate>Sat, 18 May 2013 14:54:55 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[India could face junk status - S&P]]></title>
	     	<link>http://www.iol.co.za/india-could-face-junk-status-s-p-1.1518008</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>India faces at least &#8220;a one-in-three&#8221; chance of losing its prized sovereign grade rating, global ratings agency Standard and Poor's has warned.</p>]]></description>
	     	<guid isPermaLink="false">1.1518008</guid>
	     	<pubDate>Sat, 18 May 2013 14:54:58 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[We are solvent - SA Roadlink]]></title>
	     	<link>http://www.iol.co.za/we-are-solvent-sa-roadlink-1.1517960</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>Bus company SA Roadlink said it was solvent despite reports that it faced liquidation if it does not repay a multi-million rand bank loan.</p>]]></description>
	     	<guid isPermaLink="false">1.1517960</guid>
	     	<pubDate>Sat, 18 May 2013 11:54:45 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[‘SA mines cannot afford pay rises’]]></title>
	     	<link>http://www.iol.co.za/sa-mines-cannot-afford-pay-rises-1.1517874</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's mining industry can ill afford to offer wage rises during talks that are about to start. </p>]]></description>
	     	<guid isPermaLink="false">1.1517874</guid>
	     	<pubDate>Fri, 17 May 2013 19:01:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[‘Developing world to get more investment’]]></title>
	     	<link>http://www.iol.co.za/developing-world-to-get-more-investment-1.1517871</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The percentage of global investment that goes to developing countries should triple in the next two decades.</p>]]></description>
	     	<guid isPermaLink="false">1.1517871</guid>
	     	<pubDate>Fri, 17 May 2013 18:57:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[UK's FTSE touches 5-1/2 year highs]]></title>
	     	<link>http://www.iol.co.za/uk-s-ftse-touches-5-1-2-year-highs-1.1517869</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Britain's top share index hit fresh five and a half year highs, as banks were buoyed by an upgrade.</p>]]></description>
	     	<guid isPermaLink="false">1.1517869</guid>
	     	<pubDate>Fri, 17 May 2013 18:52:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[European car sales slump ends]]></title>
	     	<link>http://www.iol.co.za/european-car-sales-slump-ends-1.1517868</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>European auto sales grew in April for the first time since September 2011, ending 18 consecutive months of decline.</p>]]></description>
	     	<guid isPermaLink="false">1.1517868</guid>
	     	<pubDate>Fri, 17 May 2013 18:52:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[US dollar soars, world stocks gain]]></title>
	     	<link>http://www.iol.co.za/us-dollar-soars-world-stocks-gain-1.1517865</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar soared against a basket of currencies, reaching a nearly three-year peak.</p>]]></description>
	     	<guid isPermaLink="false">1.1517865</guid>
	     	<pubDate>Fri, 17 May 2013 18:32:25 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ENRC board rejects offer]]></title>
	     	<link>http://www.iol.co.za/enrc-board-rejects-offer-1.1517861</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The founding shareholders behind Kazakh miner ENRC have indicated they wish to take it private with a buyout.</p>]]></description>
	     	<guid isPermaLink="false">1.1517861</guid>
	     	<pubDate>Fri, 17 May 2013 18:27:48 +0200</pubDate>
	     </item>
	   	   </channel>
      </rss>
