<?xml version="1.0" encoding="UTF-8"?>
      		<?xml-stylesheet href="/css/rss.xsl" type="text/xsl" media="screen"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business Markets South Africa RSS]]></title>
			<link>http://www.iol.co.za:80/cmlink/1.730922</link>
			<description>
										
						</description>
			<lastBuildDate>Fri, 17 May 2013 18:10:01 +0200</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[JSE stocks end slightly down]]></title>
	     	<link>http://www.iol.co.za/jse-stocks-end-slightly-down-1.1517856</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South African stocks ended slightly lower, snapping a four-day winning streak.</p>]]></description>
	     	<guid isPermaLink="false">1.1517856</guid>
	     	<pubDate>Fri, 17 May 2013 18:10:01 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand hits fresh 4-year low]]></title>
	     	<link>http://www.iol.co.za/rand-hits-fresh-4-year-low-1.1517447</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened to a four-year low against the dollar, extending its longest losing streak in a year.</p>]]></description>
	     	<guid isPermaLink="false">1.1517447</guid>
	     	<pubDate>Fri, 17 May 2013 10:32:17 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[JSE stocks close at new highs]]></title>
	     	<link>http://www.iol.co.za/jse-stocks-close-at-new-highs-1.1517213</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South African stocks posted record closing highs on expectations for further monetary easing from major economies.</p>]]></description>
	     	<guid isPermaLink="false">1.1517213</guid>
	     	<pubDate>Thu, 16 May 2013 18:58:23 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand tumbles to four-year low]]></title>
	     	<link>http://www.iol.co.za/rand-tumbles-to-four-year-low-1.1517152</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand tumbled to a four-year low, extending its longest losing streak in 12 months.</p>]]></description>
	     	<guid isPermaLink="false">1.1517152</guid>
	     	<pubDate>Thu, 16 May 2013 16:10:42 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Maize gains on weak rand]]></title>
	     	<link>http://www.iol.co.za/maize-gains-on-weak-rand-1.1517132</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South African corn futures rose to the highest level in more than a week.</p>]]></description>
	     	<guid isPermaLink="false">1.1517132</guid>
	     	<pubDate>Thu, 16 May 2013 15:39:59 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand set for longest losing streak]]></title>
	     	<link>http://www.iol.co.za/rand-set-for-longest-losing-streak-1.1517011</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened for a sixth day, set for its longest losing streak in a year, on concern about the nation&#8217;s credit rating.</p>]]></description>
	     	<guid isPermaLink="false">1.1517011</guid>
	     	<pubDate>Thu, 16 May 2013 13:14:22 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[JSE stocks rise but mining shares fall]]></title>
	     	<link>http://www.iol.co.za/jse-stocks-rise-but-mining-shares-fall-1.1516498</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South African stocks rose for a third-straight session, led by industrials and retailers.</p>]]></description>
	     	<guid isPermaLink="false">1.1516498</guid>
	     	<pubDate>Wed, 15 May 2013 18:08:39 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Mining strike drags rand to 3-week low]]></title>
	     	<link>http://www.iol.co.za/mining-strike-drags-rand-to-3-week-low-1.1516282</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand fell to a three-week low against the dollar, dragged down by fears that a strike at platinum miner Lonmin could result in a repeat of the industrial unrest that hit South Africa's economy last year.</p>]]></description>
	     	<guid isPermaLink="false">1.1516282</guid>
	     	<pubDate>Wed, 15 May 2013 13:15:30 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand falls to three-week low]]></title>
	     	<link>http://www.iol.co.za/rand-falls-to-three-week-low-1.1515717</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand fell to a three-week low and bond yields jumped the most since October as a strike at a Lonmin mine sparked concern.</p>]]></description>
	     	<guid isPermaLink="false">1.1515717</guid>
	     	<pubDate>Tue, 14 May 2013 15:11:05 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand weakens for fourth day]]></title>
	     	<link>http://www.iol.co.za/rand-weakens-for-fourth-day-1.1515585</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand depreciated for a fourth day and bond yields jumped after a strike at a Lonmin mine sparked concern of renewed.</p>]]></description>
	     	<guid isPermaLink="false">1.1515585</guid>
	     	<pubDate>Tue, 14 May 2013 12:31:32 +0200</pubDate>
	     </item>
	   	   </channel>
      </rss>
