<?xml version="1.0" encoding="UTF-8"?>
      		<?xml-stylesheet href="/css/rss.xsl" type="text/xsl" media="screen"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business Markets Currencies RSS]]></title>
			<link>http://www.iol.co.za:80/cmlink/1.730923</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 18 Jun 2013 08:12:45 +0200</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Dollar gains against the yen]]></title>
	     	<link>http://www.iol.co.za/dollar-gains-against-the-yen-1.1533391</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar rose against the yen on Monday after five straight days of losses.</p>]]></description>
	     	<guid isPermaLink="false">1.1533391</guid>
	     	<pubDate>Tue, 18 Jun 2013 08:12:45 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand pares biggest currency rally]]></title>
	     	<link>http://www.iol.co.za/rand-pares-biggest-currency-rally-1.1532500</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand pared the world&#8217;s biggest currency rally against the dollar as investors sold emerging-market currencies.</p>]]></description>
	     	<guid isPermaLink="false">1.1532500</guid>
	     	<pubDate>Fri, 14 Jun 2013 12:40:38 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand weaker on worries about global stimulus]]></title>
	     	<link>http://www.iol.co.za/rand-weaker-on-worries-about-global-stimulus-1.1532435</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand was slightly weaker, giving back some recent gains as investors pondered a weak domestic outlook.</p>]]></description>
	     	<guid isPermaLink="false">1.1532435</guid>
	     	<pubDate>Fri, 14 Jun 2013 11:28:42 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Zuma: Not responsible for rand]]></title>
	     	<link>http://www.iol.co.za/zuma-not-responsible-for-rand-1.1532077</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>President Jacob Zuma denied being responsible for the sharp decline in the value of the rand.</p>]]></description>
	     	<guid isPermaLink="false">1.1532077</guid>
	     	<pubDate>Thu, 13 Jun 2013 17:03:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand recovers from oversold levels]]></title>
	     	<link>http://www.iol.co.za/rand-recovers-from-oversold-levels-1.1531941</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand gained more than 1.8 percent against the dollar, pulling back from oversold levels.</p>]]></description>
	     	<guid isPermaLink="false">1.1531941</guid>
	     	<pubDate>Thu, 13 Jun 2013 12:57:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand volatile in cautious trade]]></title>
	     	<link>http://www.iol.co.za/rand-volatile-in-cautious-trade-1.1531782</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand seesawed as investors refrained from making aggressive bets.</p>]]></description>
	     	<guid isPermaLink="false">1.1531782</guid>
	     	<pubDate>Thu, 13 Jun 2013 10:55:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dollar weaker against the yen]]></title>
	     	<link>http://www.iol.co.za/dollar-weaker-against-the-yen-1.1531586</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar slumped to a 10-week low against the yen in Asia on Thursday in the face of tumbling stock markets.</p>]]></description>
	     	<guid isPermaLink="false">1.1531586</guid>
	     	<pubDate>Thu, 13 Jun 2013 08:04:28 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Vulnerable rand edges higher]]></title>
	     	<link>http://www.iol.co.za/vulnerable-rand-edges-higher-1.1531465</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand strengthened for the second day running.</p>]]></description>
	     	<guid isPermaLink="false">1.1531465</guid>
	     	<pubDate>Wed, 12 Jun 2013 18:42:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Global factors weakening the rand]]></title>
	     	<link>http://www.iol.co.za/global-factors-weakening-the-rand-1.1531384</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Global factors are the main contributors to the current volatility of the rand, analysts said.</p>]]></description>
	     	<guid isPermaLink="false">1.1531384</guid>
	     	<pubDate>Wed, 12 Jun 2013 15:33:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand firms after sharp fall]]></title>
	     	<link>http://www.iol.co.za/rand-firms-after-sharp-fall-1.1531170</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand edged higher against the dollar after touching a new four-year low the day before.</p>]]></description>
	     	<guid isPermaLink="false">1.1531170</guid>
	     	<pubDate>Wed, 12 Jun 2013 11:34:41 +0200</pubDate>
	     </item>
	   	   </channel>
      </rss>
