<?xml version="1.0" encoding="UTF-8"?>
      		<?xml-stylesheet href="/css/rss.xsl" type="text/xsl" media="screen"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business Markets Commodities RSS]]></title>
			<link>http://www.iol.co.za:80/cmlink/1.730924</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 21 May 2013 18:23:00 +0200</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Rand worst losing streak since 2008]]></title>
	     	<link>http://www.iol.co.za/rand-worst-losing-streak-since-2008-1.1519527</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p> South Africa's rand lost further ground against the dollar, slumping for the ninth straight session.</p>]]></description>
	     	<guid isPermaLink="false">1.1519527</guid>
	     	<pubDate>Tue, 21 May 2013 18:23:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand slumps to 4-year low]]></title>
	     	<link>http://www.iol.co.za/rand-slumps-to-4-year-low-1.1519432</link>
	     	<description><![CDATA[<!--PSTYLE=Normal--><p>The rand declined for a ninth day, weakening to a four-year low.</p>]]></description>
	     	<guid isPermaLink="false">1.1519432</guid>
	     	<pubDate>Tue, 21 May 2013 14:49:29 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Strike concerns pressure the rand]]></title>
	     	<link>http://www.iol.co.za/strike-concerns-pressure-the-rand-1.1519122</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>South Africa's rand was trading within sight of Monday&#8217;s multi-year lows on Tuesday as strike worries weighed on the market.</p>]]></description>
	     	<guid isPermaLink="false">1.1519122</guid>
	     	<pubDate>Tue, 21 May 2013 10:11:09 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand weaker, hits new four-year low]]></title>
	     	<link>http://www.iol.co.za/rand-weaker-hits-new-four-year-low-1.1518552</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>More pressure this week as labour tensions in mining continues to unsettle investors.   </p>]]></description>
	     	<guid isPermaLink="false">1.1518552</guid>
	     	<pubDate>Mon, 20 May 2013 11:47:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand drops to lowest in four years]]></title>
	     	<link>http://www.iol.co.za/rand-drops-to-lowest-in-four-years-1.1518246</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>Rand touched fresh four-year lows against dollar as mining strife weighed on sentiment.</p>]]></description>
	     	<guid isPermaLink="false">1.1518246</guid>
	     	<pubDate>Mon, 20 May 2013 09:12:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dollar eases in Asian trade]]></title>
	     	<link>http://www.iol.co.za/dollar-eases-in-asian-trade-1.1518295</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar eased in Asia on Monday after a Japanese minister said the recent correction against the yen was nearly over.</p>]]></description>
	     	<guid isPermaLink="false">1.1518295</guid>
	     	<pubDate>Mon, 20 May 2013 08:05:00 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand hits fresh 4-year low]]></title>
	     	<link>http://www.iol.co.za/rand-hits-fresh-4-year-low-1.1517447</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened to a four-year low against the dollar, extending its longest losing streak in a year.</p>]]></description>
	     	<guid isPermaLink="false">1.1517447</guid>
	     	<pubDate>Fri, 17 May 2013 10:32:17 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand tumbles to four-year low]]></title>
	     	<link>http://www.iol.co.za/rand-tumbles-to-four-year-low-1.1517152</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand tumbled to a four-year low, extending its longest losing streak in 12 months.</p>]]></description>
	     	<guid isPermaLink="false">1.1517152</guid>
	     	<pubDate>Thu, 16 May 2013 16:10:42 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Rand set for longest losing streak]]></title>
	     	<link>http://www.iol.co.za/rand-set-for-longest-losing-streak-1.1517011</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The rand weakened for a sixth day, set for its longest losing streak in a year, on concern about the nation&#8217;s credit rating.</p>]]></description>
	     	<guid isPermaLink="false">1.1517011</guid>
	     	<pubDate>Thu, 16 May 2013 13:14:22 +0200</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dollar slips against the yen]]></title>
	     	<link>http://www.iol.co.za/dollar-slips-against-the-yen-1.1516651</link>
	     	<description><![CDATA[<!--PSTYLE=WL Web Lead--><p>The dollar slipped against the yen in Asia on Thursday as investors locked in profits on the greenback's recent surge.</p>]]></description>
	     	<guid isPermaLink="false">1.1516651</guid>
	     	<pubDate>Thu, 16 May 2013 08:03:00 +0200</pubDate>
	     </item>
	   	   </channel>
      </rss>
