Readership AMPS 2009A
Please click here for more readership and demographics information
| National readership: 246,000 | ||
|---|---|---|
| Readers 000 | Profile % | |
| Community size | ||
| Large Urban | 204 | 83% |
| Small urban/rural | 42 | 17% |
| Age | ||
| 16-24 | 31 | 13% |
| 25-34 | 59 | 24% |
| 35-49 | 81 | 33% |
| 50+ | 74 | 30% |
| Gender | ||
| Male | 146 | 59% |
| Female | 100 | 41% |
| Race | ||
| White | 99 | 40% |
| Indian | 63 | 26% |
| Black | 76 | 31% |
| Coloured | 8 | 3% |
| Education achieved | ||
| Up to High School | 37 | 15% |
| Matric | 105 | 43% |
| Tech/University/Other post-matric | 104 | 42% |
| Household income | ||
| Up to R4999 | 24 | 10% |
| R5000-R7999 | 16 | 7% |
| R8000-R10999 | 37 | 15% |
| R11000-R19999 | 53 | 22% |
| R20000-R29999 | 45 | 18% |
| R30000-R39999 | 31 | 13% |
| R40000+ | 40 | 16% |
| Living Standard Measures | ||
| LSM 4-5 | 6 | 2% |
| LSM 6 | 18 | 7% |
| LSM 7 | 26 | 11% |
| LSM 8 | 38 | 15% |
| LSM 9 | 61 | 25% |
| LSM 10 | 97 | 39% |
| Durban Readership: 184,000 | ||
|---|---|---|
| Readers 000 | Profile % | |
| Age | ||
| 16-24 | 24 | 13% |
| 25-34 | 48 | 26% |
| 35-49 | 53 | 29% |
| 50+ | 59 | 32% |
| Gender | ||
| Male | 108 | 59% |
| Female | 76 | 41% |
| Race | ||
| White | 71 | 39% |
| Indian | 49 | 27% |
| Black | 55 | 30% |
| Coloured | 8 | 4% |
| Education achieved | ||
| Up to High School | 32 | 17% |
| Matric | 76 | 41% |
| Tech/University/Other post-matric | 77 | 42% |
| Household income | ||
| Up to R4999 | 19 | 10% |
| R5000-R7999 | 12 | 7% |
| R8000-R10999 | 30 | 16% |
| R11000-R19999 | 40 | 22% |
| R20000-R29999 | 26 | 14% |
| R30000-R39999 | 21 | 11% |
| R40000+ | 35 | 19% |
| Living Standard Measures | ||
| LSM 4-5 | 5 | 3% |
| LSM 6 | 15 | 8% |
| LSM 7 | 21 | 11% |
| LSM 8 | 21 | 11% |
| LSM 9 | 52 | 28% |
| LSM 10 | 70 | 38% |
Services
Business Directory