GALLERY: Where to find affordable property in Cape Town

Published Nov 22, 2017

Share

CAPE TOWN -

Property industry analysts have identified affordability as a principal factor considered by property shoppers on their search for a property to purchase. 

Private Property data shows that Cape Town's house price growth outstrips that of other major cities.

Behind city's success are factors ranging from semigration of inland buyers, better governance, a booming tourism market and employment prospects in technology, advertising, design and other creative industries.

ALSO READ: Cape Town is home to 9 of the 10 richest suburbs in SA

If you need to be left with cash on hand, here are the suburbs you want to consider to buy your new home:

1. Khayelitsha, median price: R420 000

2. Mitchells Plain, median price: R590 000

3. Blue Downs, median price: R619 000

4. Eersterivier, median price: R670 000

5. Buh-Rein, median price: R979 900

ALSO READ: Affordability challenges hit Cape Town's most expensive housing sub-regions

6. Kraaifontein Central, median price: R1 089 500

7. Kuilsriver, median price: R1 295 000

8. Goodwood, median price: R1 400 000

9. Burgundy Estate, median price: R1 595 000

10. Parklands, median price: R 1 699 00

11. Brackenfell Central, median price: R1 700 000

12. Protea Heights, median price: R1 925 000

13. Wynberg, median price: R1 995 000

14. Langeberg Ridge, median price: R1 999 000

15. Tableview, median price: R2 092 500

16. Durbanville Central, median price: R2 300 000

17. Fish Hoek, median price: R2 395 000

18. Plumstead, median price: R2 445 000

19. Woodstock, median price: R2 495 000 

20. Sunningdale, median price: R2 580 000  

- BUSINESS REPORT ONLINE

Related Topics: